Asra Nagar, Nanded, Maharashtra
GST No. 27AVZPM9061B1Z2
Call 08047641123 75% Response Rate
Brand | Vision |
Generator Capacity | 300 mA |
Machine Type | Portable (Mobile) |
Generator Type | High Frequency |
Tube Type | Rotating Anode |
Power Supply Volts | 220 V |
Power Supply Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | Vision |
Generator Capacity | 250mA |
Machine Type | Portable (Mobile) |
Generator Type | High Frequency |
Tube Type | Rotating Anode |
Power Supply Volts | 220 V |
Power Supply Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | AKAS |
Model Name/Number | Terumax Rx |
Product Type | Syringe Pump |
Display | LCD And LED Display |
Power Supply | 240V |
Power Consumption | 7VA |
Battery | 12V(800mAh) NimH Battery |
Battery Backpup | 8 hrs @ 5ml/hr Flowrate on 50ml syringe |
Infused Volume | 0.1-9999ml |
Elapsed Time | Display of Elapsed Time From 00.01 To 199.59 hrs |
Dosage Ramp Up Taper Down | Sequential program fo 10 different |
Our product has two infusion displays, one a LED view for long distance viewing above 7ft and an LCD display for detailed information from short range
The external drop sensor allows us to calculate the volume infused accurately through drop to volume conversion for any IV set. This enables compatibility towards all brands of IV sets.
The infusion can also be done on a 2ml syringe which is recommended for usage in neonatal care and anaesthetic applications. The flowrate begins from 0.01ml/hr to allow infusions of very low flowrate.
View Complete details
Operation Mode | Manual |
Usage/Application | Medical |
Material | Plastic And Glass |
Capacity | 750 Ml |
Noise | 65 dB |
Vacuum Gauge | 5 cm dia 0-760 mm Hg |
View Complete details
Usage/Application | Hospital |
Voltage | 230V |
Frequency | 50Hz |
Country of Origin | Made in India |
No Of Led | 21 |
Corrosion Resistant | Yes |
Coated | Powder Coated |
Spectral Irradiance | 35 W/ cm2 nm brings superior intensity for faster curing |
Lower power consumption | 15W |
Long life LED | 50,000 hours |
LED source | 50,000 Hours (with minimal lumen depreciation) vis a vis the standard 2500 hours |
Wavelength | - 450-470 nm |
Effective Surface Area | - 50 x 30 cm |
Electric Supply | - 229-240V, 50/60 Hz |
Light Unit | - 35.5 x 26 x 9 cms |
Light unit tilt adjustment | - +/- 180 Degree |
Operating Temperature | - 15 Degree C to 40 Degree C |
Humidity | - 0% to 95% non condensing |
View Complete details
Material | Stainless Steel |
Positioning | Trolley |
Frequency | 50Hz |
Voltage | 320V |
Number Of Wheels | Two |
Country of Origin | Made in India |
Usage | Hospital |
View Complete details
Product Brochure
Number Of Channels | 3 Channels |
Brand | Emco |
Model Name/Number | iE7300 |
Machine Type | Digital |
AID Conversion | 24 bit |
Sampling Rate | 1,000 samples/s |
Resolution | 0.3uV |
Frequency Response | 0.05 Hz~250 Hz |
Common Mode Rejection | >115dB |
Polarization Voltage | + 550 mV |
Input Impedance | >2.5 ohm |
Input CIR Current | Less than 0.1 UA |
Patient Leakage Current | <10 pA |
Time Constant | Greater than 23.2 |
View Complete details
Product Brochure
Capacity(Litre per minute) | 5 LPM |
Brand | Evox |
Oxygen Concentration | 93%+/-3% |
Operation Mode | Electrical |
Warranty | 3 years |
Material | ABS |
Usage/Application | Hospital |
Power Consumption | 350W |
Weight | 15.6kg |
Capacity | 5 Ltr |
View Complete details
Tube Length | 10 m |
With Lip Tab | Yes |
Accuracy of Fio2 | 3% |
Blender Alarm Noise | >57 dB(a) |
Humidifier Temperature | 0-75 degree C |
Function | Respiratory Therapy |
Theory | Oxygen Therapy |
View Complete details
Parameters Measured | RESP |
Type of display | LCD |
Display Size | 12 Inch |
Brand | Contec |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
View Complete details
Product Brochure
Model Name/Number | 7A-23D |
Brand | Yuwell |
Noise | Less than 65 dB (A) |
Max Negative Pressure Value | Greater than 0.09MPa |
Power | Less than 180VA |
Pumping Rate | Greater than 20L/min |
Reservoir capacity | 2500mL/pc, 2pieces |
View Complete details
Product Brochure
Brand | Sonoscape |
Model Name/Number | S50 |
Monitor Size | 21.5 Inch HD LED Wide |
Physical Channels | 128 |
Imaging Levels | 10 |
Resolution in px | 1,920x1,080 |
Touch-Screen Panel | 14 Inch |
Probe sockets | 6 (4 active ports,1 parking position,1 pencil) |
Number of compatible Probes | 24 |
HD Probes | Yes,256 elements |
Frequency Range | 1-17 MHz |
Additional Sockets | ECG access,access for foot switch |
Handles | Front handle and rear handle for easy transportation |
HDD Storage | 500 GB |
Image Storage Capacity | 200,000 |
Cine Loop (images in B Mode) | 1,000 |
Cine Playback Time | adjustable |
Frame Rate in B Mode (2D) | 1,493 fps |
Cardio Vascular Kit Premium PLUS | Color 3D |
View Complete details
Material | Stainless Steel |
Positioning | Trolley |
Frequency | 50Hz |
Weight | 275 lbs. (125 kg) |
Voltage | 230V |
Number Of Wheels | Two |
Overall Dimensions | 28" (71cm) W x 27.5" (70cm) D x 55" (139cm) H |
Grade | SS304 |
View Complete details
Type | Automatic |
Fuel Tank Capacity | 5 Ltr |
Voltage | 230V |
Material | Stainless Steel |
Area/Volume | 250 Sq Feet |
Air Circulation | 80 CMH (M3/Hr.) |
Evaporation Capacity | 0.75 to 1 Litre/Hr. |
View Complete details
Brand | Evox |
Modes | CPAP, S, T, S/T |
Pressure Range | IPAP 4 - 25 cm H2O |
Ramp Time | 0-60 mins |
Display | LED |
Voltage | 230V |
Adjustable Mask | Yes |
View Complete details
Product Brochure
Brand | Contec |
Model Name/Number | CMS800G1 |
Machine Condition | New |
Rotatable Console | 60 Degree |
Display Type | Color LCD |
FHR | 120 BPM~160 BPM |
Fetal Monitor can real-time acquire FHR, TOCO, and FMOV, which can provide reference data for clinical use. It can be used individually or connected with a central monitoring system in the obstetrical department to form a network monitoring system.
Features
View Complete details
Product Brochure
Pressure Range (cm H2O) | 4-20 cm of H2O |
Operating Mode | S/T, S, T, CPAP |
Portable | Yes |
Application/Usage | Hospital |
Mask On/Off Alert | Yes |
Country of Origin | Made in India |
Screen | 2.4 inch |
Language | Multi-Language |
Compliance | Reslex, Heated Humidifier, Ramp, Rise Time, Ti Control, Sensitivity, I/E Sense, Real Time Monitoring |
Data Transfer | SD Card, iCode/iCodeQR/iCOdeQR+, Wi-Fi/GPRS |
View Complete details
Operation Mode | Automatic |
Usage/Application | Medical |
Brand | Prefecx |
Material | Stainless Steel |
Voltage | 230V |
Frequency | 50Hz |
Number Of Glass Jars | One |
Phase | Single Phase |
View Complete details
Operation Mode | Automatic |
Usage/Application | Medical |
Material | Mild Steel |
Noise | 65dB (A) |
Max Negative Pressure Value | Greater than 0.09MPa |
Power Voltage | AC220+/-22V, 50Hz+/-1Hz |
Power | Less than 180VA |
Pumping Rate | Greater than 40L/min |
Reservoir Capacity | 2500mL/pc, 2pieces |
View Complete details
Type of display | LED |
Display Size | 10 inch |
Brand | Schiller |
Wireless | No |
Input Voltage | 220 V |
Is It Portable | Yes |
Operation Mode | Automatic |
View Complete details
Brand | Other |
Type | Infusion Pump |
View Complete details
Usage/Application | Veterinary Purpose |
Power Rating | 1100VA+/- 10% |
Power Supply | 220V+/- 22V, 50Hz+/- 1Hz(110V+/- 11V, 60Hz) |
Spray Coag | 1W~80W( Load 800 ohm ) |
Power Consumption | Less than 1100VA |
Bipolar Cut | 1W~120W( Load 200 ohm) |
View Complete details
Number Of Channels | 3 Channels |
Brand | Contec |
Machine Type | Digital |
Operating Mode | Automatic |
CMRR | >60 dB |
Country of Origin | Made in India |
Frequency Response | 0.05Hz ~ 150Hz(-3dB~+0.4dB) |
Time Constant | 3.2s |
Patient leakage Current | Less than 10uA |
Calibration voltage | 1mV |
Sampling Accuracy | 12-bit |
Paper Size | 80mm(W)20m(L) |
EMG interference Filter | 25Hz/35Hz (-3dB) |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details